Technical Data
Home Company Products Contact Search Site Map

 

Up

AXAR PP - D

Weight
g/m²

Tensile Strength
N/5cm

Elongation
%

 

MD

CD

MD

CD

14 22 21 50-60 60-70
15 24 23 50-60 60-70
17 26 25 50-60 60-80
20 36 32 60-80 70-80
25 46 42 60-80 70-90
30 56 54 60-80 70-90
35 66 66 60-80 70-90
40 70 70 70-90 70-90
50 90 90 70-90 70-90
60 102 102 70-90 70-90
70 115 115 70-90 70-90
85 125 120 70-90 70-90
95 140 130 70-90 70-90

Test Method: UNI EN 29073 p.3

 

                       
Please send your enquiries or comments under this web site to:  info@hanseatic-trading.com 
Copyright © 2002 Hanseatic Trading GmbH
30. May 2002